CPT Code | CPT Code Description | Charge Amount |
0001A | Immunization administration by intramuscular injection of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) vaccine, mRNA-LNP, spike protein, preservative free, 30 mcg/0.3mL dosage, diluent reconstituted; first dose | $178.51 |
0202U | Infectious disease (bacterial or viral respiratory tract in… | $420.78 |
10021 | FINE NEEDLE ASPIRATION BX W/O IMG GDN 1ST LESION | $2,492.00 |
10060 | INCISION & DRAINAGE ABSCESS SIMPLE/SINGLE | $1,323.00 |
10061 | INCISION & DRAINAGE ABSCESS COMPLICATED/MULTIPLE | $2,323.00 |
10080 | INCISION & DRAINAGE PILONIDAL CYST SIMPLE | $2,085.72 |
10081 | INCISION & DRAINAGE PILONIDAL CYST COMPLICATED | $3,013.19 |
10120 | INCISION & REMOVAL FOREIGN BODY SUBQ TISS SIMPLE | $1,947.99 |
10121 | INCISION & REMOVAL FOREIGN BODY SUBQ TISS COMPL | $9,189.00 |
10140 | I&D HEMATOMA SEROMA/FLUID COLLECTION | $7,345.00 |
10160 | PUNCTURE ASPIRATION ABSCESS HEMATOMA BULLA/CYST | $1,427.82 |
10180 | INCISION & DRAINAGE COMPLEX PO WOUND INFECTION | $7,715.00 |
11010 | DBRDMT W/RMVL FM FX&/DISLC SKIN&SUBQ TISSUS | $3,896.00 |
11011 | DBRDMT W/RMVL FM FX&/DISLC SKN SUBQ T/M/F MUSC | $8,652.75 |
11042 | DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $6,638.12 |
11043 | DEBRIDEMENT MUSCLE & FASCIA 20 SQ CM/< | $5,488.25 |
11045 | DBRDMT SUBCUTANEOUS TISSUE EA ADDL 20 SQ CM | $3,801.85 |
11055 | PARING/CUTTING BENIGN HYPERKERATOTIC LESION 1 | $1,721.85 |
11200 | REMOVAL SKN TAGS MLT FIBRQ TAGS ANY AREA UPW/15 | $5,567.00 |
11402 | EXC B9 LESION MRGN XCP SK TG T/A/L 1.1-2.0 CM | $5,485.00 |
11420 | EXC B9 LESION MRGN XCP SK TG S/N/H/F/G 0.5 CM/< | $10,133.00 |
11719 | TRIMMING NONDYSTROPHIC NAILS ANY NUMBER | $1,069.00 |
11720 | DEBRIDEMENT NAIL ANY METHOD 1-5 | $228.35 |
11730 | AVULSION NAIL PLATE PARTIAL/COMPLETE SIMPLE 1 | $1,196.86 |
11732 | AVULSION NAIL PLATE PARTIAL/COMP SIMPLE EA ADDL | $376.95 |
11740 | EVACUATION SUBUNGUAL HEMATOMA | $673.39 |
11750 | EXCISION NAIL MATRIX PERMANENT REMOVAL | $4,277.00 |
11760 | REPAIR NAIL BED | $2,212.00 |
11765 | WEDGE EXCISION SKIN NAIL FOLD | $3,953.99 |
11771 | EXCISION PILONIDAL CYST/SINUS EXTENSIVE | $8,996.00 |
11900 | INJECTION INTRALESIONAL UP TO & INCLUD 7 LESIONS | $1,623.75 |
11982 | REMOVAL NON-BIODEGRADABLE DRUG DELIVERY IMPLANT | $1,375.09 |
12001 | SIMPLE REPAIR SCALP/NECK/AX/GENIT/TRUNK 2.5CM/< | $1,088.26 |
12002 | SMPL REPAIR SCALP/NECK/AX/GENIT/TRUNK 2.6-7.5CM | $1,154.70 |
12004 | SIMPLE RPR SCALP/NECK/AX/GENIT/TRUNK 7.6-12.5CM | $1,176.31 |
12005 | SMPL RPR SCALP/NECK/AX/GENIT/TRUNK 12.6-20.0CM | $1,758.37 |
12006 | SMPL RPR SCALP/NECK/AX/GENIT/TRUNK 20.1-30.0CM | $1,688.00 |
12007 | SIMPLE REPAIR SCALP/NECK/AX/GENIT/TRUNK >30.0CM | $2,203.00 |
12011 | SIMPLE REPAIR F/E/E/N/L/M 2.5CM/< | $1,082.99 |
12013 | SIMPLE REPAIR F/E/E/N/L/M 2.6CM-5.0 CM | $1,173.49 |
12014 | SIMPLE REPAIR F/E/E/N/L/M 5.1CM-7.5 CM | $1,350.52 |
12015 | SIMPLE REPAIR F/E/E/N/L/M 7.6CM-12.5 CM | $1,228.80 |
12016 | SIMPLE REPAIR F/E/E/N/L/M 12.6CM-20.0 CM | $1,803.00 |
12017 | SIMPLE REPAIR F/E/E/N/L/M 20.1CM-30.0 CM | $2,300.00 |
12020 | TX SUPERFICIAL WOUND DEHISCENCE SIMPLE CLOSURE | $3,283.00 |
12021 | TX SUPERFICIAL WOUND DEHISCENCE W/PACKING | $2,226.00 |
12031 | REPAIR INTERMEDIATE S/A/T/E 2.5 CM/< | $1,678.85 |
12032 | REPAIR INTERMEDIATE S/A/T/E 2.6-7.5 CM | $1,789.92 |
12034 | REPAIR INTERMEDIATE S/A/T/E 7.6-12.5 CM | $2,017.16 |
12035 | REPAIR INTERMEDIATE S/A/T/E 12.6-20.0CM | $2,494.00 |
12036 | REPAIR INTERMEDIATE S/A/T/E 20.1-30.0 CM | $6,519.16 |
12037 | REPAIR INTERMEDIATE S/A/T/E >30.0 CM | $6,835.00 |
12041 | REPAIR INTERMEDIATE N/H/F/XTRNL GENT 2.5CM/< | $1,370.35 |
12042 | REPAIR INTERMEDIATE N/H/F/XTRNL GENT 2.6-7.5 CM | $1,589.00 |
12044 | REPAIR INTERMEDIATE N/H/F/XTRNL GENT 7.6-12.5CM | $1,827.00 |
12045 | REPAIR INTERMEDIATE N/H/F/XTRNL GENT 12.6-20 CM | $2,565.00 |
12051 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 2.5 CM/< | $1,547.77 |
12052 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 2.6-5.0 CM | $1,612.40 |
12053 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 5.1-7.5 CM | $2,309.00 |
12054 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 7.6-12.5 CM | $1,673.19 |
12055 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 12.6-20.0CM | $1,744.43 |
12056 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 20.1-30.0CM | $2,582.45 |
13100 | REPAIR COMPLEX TRUNK 1.1-2.5 CM | $3,522.30 |
13101 | REPAIR COMPLEX TRUNK 2.6-7.5 CM | $3,768.97 |
13102 | REPAIR COMPLEX TRUNK EACH ADDITIONAL 5 CM/< | $5,076.35 |
13120 | REPAIR COMPLEX SCALP/ARM/LEG 1.1-2.5 CM | $2,350.17 |
13121 | REPAIR COMPLEX SCALP/ARM/LEG 2.6-7.5 CM | $3,074.00 |
13122 | REPAIR COMPLEX SCALP/ARM/LEG EA ADDL 5 CM/< | $3,074.00 |
13131 | REPAIR COMPLEX F/C/C/M/N/AX/G/H/F 1.1-2.5 CM | $2,209.83 |
13132 | REPAIR COMPLEX F/C/C/M/N/AX/G/H/F 2.6-7.5 CM | $3,760.25 |
13133 | REPAIR COMPLEX F/C/C/M/N/AX/G/H/F EA ADDL 5 CM/< | $2,500.93 |
13151 | REPAIR COMPLEX EYELID/NOSE/EAR/LIP 1.1-2.5 CM | $2,740.00 |
13152 | REPAIR COMPLEX EYELID/NOSE/EAR/LIP 2.6-7.5 CM | $3,398.42 |
13153 | REPAIR COMPLX EYELID/NOSE/EAR/LIP EA ADDL 5 CM/< | $2,957.08 |
16000 | INITIAL TX 1ST DEGREE BURN LOCAL TX | $1,127.89 |
16020 | DRS&/DBRDMT PRTL-THKNS BURNS 1ST/SBSQ SMALL | $1,170.16 |
16025 | DRS&/DBRDMT PRTL-THKNS BURNS 1ST/SBSQ MEDIUM | $1,627.36 |
16030 | DRS&/DBRDMT PRTL-THKNS BURNS 1ST/SBSQ LARGE | $1,112.36 |
17000 | DESTRUCTION PREMALIGNANT LESION 1ST | $887.00 |
17110 | DESTRUCTION BENIGN LESIONS UP TO 14 | $1,064.00 |
17111 | DESTRUCTION BENIGN LESIONS 15/> | $1,225.13 |
17250 | CHEMICAL CAUTERIZATION OF GRANULATION TISSUE | $819.30 |
19000 | PUNCTURE ASPIRATION CYST BREAST | $1,908.29 |
19020 | MASTOTOMY W/EXPLORATION/DRAINAGE ABSCESS DEEP | $11,088.00 |
20102 | EXPL PENETRATING WOUND SPX ABDOMEN/FLANK/BACK | $9,643.00 |
20103 | EXPLORATION PENETRATING WOUND SPX EXTREMITY | $6,881.00 |
20520 | REMOVAL FOREIGN BODY MUSCLE/TENDON SHEATH SIMPLE | $9,411.00 |
20525 | RMVL FOREIGN BODY MUSCLE/TENDON SHEATH DEEP/COMP | $10,040.00 |
20550 | INJECTION 1 TENDON SHEATH/LIGAMENT APONEUROSIS | $1,347.00 |
20552 | INJECTION SINGLE/MLT TRIGGER POINT 1/2 MUSCLES | $1,628.97 |
20553 | INJECTION SINGLE/MLT TRIGGER POINT 3/> MUSCLES | $1,885.86 |
20600 | ARTHROCENTESIS ASPIR&/INJ SMALL JT/BURSA W/O US | $1,778.14 |
20605 | ARTHROCENTESIS ASPIR&/INJ INTERM JT/BURS W/O US | $1,448.71 |
20610 | ARTHROCENTESIS ASPIR&/INJ MAJOR JT/BURSA W/O US | $1,893.67 |
20611 | ARTHROCENTESIS ASPIR&/INJ MAJOR JT/BURSA W/US | $2,514.34 |
20650 | INSERTION WIRE/PIN W/APPL SKELETAL TRACTION SPX | $16,771.00 |
21315 | CLOSED TX NASAL BONE FX W/MNPJ W/O STABILIZATION | $7,064.33 |
21320 | CLOSED TX NASAL BONE FX W/MNPJ W/STABILIZATION | $7,097.00 |
21337 | CLOSED TX NASAL SEPTAL FRACT W/WO STABILIZATION | $7,284.00 |
21451 | CLOSED TX MANDIBULAR FRACTURE W/MANIPULATION | $12,884.57 |
21480 | CLOSED TX TEMPOROMANDIBULAR DISLOCATION 1ST/SBSQ | $1,718.31 |
21485 | CLOSED TX TEMPOROMANDIBULAR DISLC COMP 1ST/SBSQ | $9,258.21 |
21501 | I&D DEEP ABSC/HMTMA SOFT TISSUE NECK/THORAX | $14,086.00 |
22310 | CLTX VRT BDY FX W/O MANJ REQ&W/CSTING/BRACING | $1,772.55 |
23330 | REMOVAL FOREIGN BODY SHOULDER SUBCUTANEOUS | $4,642.80 |
23500 | CLSD TX CLAVICULAR FRACTURE W/O MANIPULATION | $1,077.00 |
23505 | CLSD TX CLAVICULAR FRACTURE W/MANIPULATION | $8,392.49 |
23540 | CLSD TX ACROMIOCLAVICULAR DISLC W/O MANIPULATION | $2,048.58 |
23545 | CLSD TX ACROMIOCLAVICULAR DISLC W/MANIPULATION | $2,339.00 |
23550 | OPEN TX ACROMIOCLAVICULAR DISLC ACUTE/CHRONIC | $18,172.00 |
23600 | CLTX PROXIMAL HUMERAL FRACTURE W/O MANIPULATION | $3,216.53 |
23620 | CLTX GREATER HUMERAL TUBEROSITY FX W/O MNPJ | $1,144.77 |
23650 | CLSD TX SHOULDER DISLC W/MANIPULATION W/O ANES | $1,897.00 |
23655 | CLSD TX SHOULDER DISLC W/MANIPULATION REQ ANES | $5,016.41 |
23665 | CLTX SHOULDER DISLC W/FX HUMERAL TUBRST W/MNPJ | $3,094.75 |
23930 | I&D UPPER ARM/ELBOW DEEP ABSCESS/HEMATOMA | $9,241.00 |
23931 | INCISION&DRAINAGE UPPER ARM/ELBOW BURSA | $12,157.37 |
24200 | RMVL FOREIGN BODY UPPER ARM/ELBOW SUBCUTANEOUS | $7,428.00 |
24500 | CLSD TX HUMERAL SHAFT FRACTURE W/O MANIPULATION | $2,398.75 |
24505 | CLTX HUMERAL SHFT FX W/MANJ W/WO SKELETAL TRACJ | $4,224.71 |
24530 | CLTX SPRCNDYLR/TRANSCNDYLR HUMERAL FX W/WO MANJ | $1,878.50 |
24535 | CLTX SPRCNDYLR/TRANSCNDYLR HUMERAL FX W/MANJ | $8,305.30 |
24565 | CLTX HUMERAL EPICONDYLAR FX MEDIAL/LAT W/MANJ | $6,565.53 |
24586 | OPTX PERIARTICULAR FRACTURE &/DISLOCATION ELBO | $24,064.00 |
24600 | TREATMENT CLOSED ELBOW DISLOCATION W/O ANES | $1,512.71 |
24605 | TREATMENT CLOSED ELBOW DISLOCATION REQ ANES | $5,346.87 |
24620 | CLOSED TX MONTEGGIA FX DISLOCATION ELBOW W/MANJ | $7,073.35 |
24640 | CLTX RDL HEAD SUBLXTJ CHLD NURSEMAID ELBW W/MANJ | $1,600.45 |
24650 | CLOSED TX RADIAL HEAD/NECK FX W/O MANIPULATION | $1,066.00 |
24655 | CLOSED TX RADIAL HEAD/NECK FX W/MANIPULATION | $8,078.76 |
24675 | CLOSED TX ULNAR FRACTURE PROXIMAL END W/MANJ | $5,017.00 |
25028 | I&D FOREARM&/WRIST DEEP ABSCESS/HEMATOMA | $9,808.88 |
25111 | EXCISION GANGLION WRIST DORSAL/VOLAR PRIMARY | $9,084.85 |
25500 | CLOSED TX RADIAL SHAFT FRACTURE W/O MANIPULATION | $2,072.08 |
25505 | CLOSED TX RADIAL SHAFT FRACTURE W/MANIPULATION | $5,291.93 |
25520 | CLTX RDL SHFT FX&CLTX DISLC DSTL RAD/ULN JT | $7,566.07 |
25530 | CLOSED TX ULNAR SHAFT FRACTURE W/O MANIPULATION | $1,318.62 |
25535 | CLOSED TX ULNAR SHAFT FRACTURE W/MANIPULATION | $4,437.41 |
25560 | CLOSED TX RADIAL&ULNAR SHAFT FRACTURES W/O MAN | $2,031.17 |
25565 | CLOSED TX RADIAL&ULNAR SHAFT FRACTURES W/MANJ | $3,494.76 |
25600 | CLTX DSTL RADIAL FX/EPIPHYSL SEP W/O MANJ | $1,587.22 |
25605 | CLTX DSTL RDL FX/EPIPHYSL SEP W/MANJ WHEN PERF | $3,724.34 |
25607 | OPTX DSTL RADL X-ARTIC FX/EPIPHYSL SEP | $16,929.46 |
25635 | CLTX CARPAL BONE FX W/MANJ EACH BONE | $7,293.00 |
25650 | CLOSED TREATMENT ULNAR STYLOID FRACTURE | $2,002.00 |
25652 | OPEN TREATMENT ULNAR STYLOID FRACTURE | $17,544.00 |
25660 | CLTX RDCRPL/INTERCARPL DISLC 1/> BONES W/MANJ | $1,245.00 |
25675 | CLOSED TX DISTAL RADIOULNAR DISLOCATION W/MANJ | $2,513.64 |
25690 | CLOSED TX LUNATE DISLOCATION W/MANIPULATION | $8,117.33 |
26010 | DRAINAGE FINGER ABSCESS SIMPLE | $1,421.08 |
26011 | DRAINAGE FINGER ABSCESS COMPLICATED | $4,597.00 |
26600 | CLTX METACARPAL FX W/O MANIPULATION EACH BONE | $1,473.45 |
26605 | CLTX METACARPAL FX W/MANIPULATION EACH BONE | $1,935.67 |
26607 | CLTX METACARPAL FX W/MANJ W/XTRNL FIXJ EA BONE | $4,599.00 |
26615 | OPEN TX METACARPAL FRACTURE SINGLE EA BONE | $14,905.00 |
26641 | CLTX CARPO/METACARPAL DISLOCATION THUMB W/MANJ | $1,798.38 |
26670 | CLTX CARPO/METACARPL DISLC THMB MANJ EA W/O ANES | $2,400.01 |
26675 | CLTX CARPO/MTCRPL DISLC THUMB MANJ EA JT W/ANES | $5,111.00 |
26700 | CLTX METACARPOPHALANGEAL DISLC W/MANJ W/O ANES | $1,575.89 |
26705 | CLTX METACARPOPHALANGEAL DISLC W/MANJ W/ANES | $3,695.00 |
26720 | CLTX PHLNGL FX PROX/MIDDLE PX/F/T W/O MANJ EA | $1,867.00 |
26725 | CLTX PHLNGL FX PROX/MIDDLE PX/F/T W/MANJ EA | $1,896.13 |
26735 | OPEN TX PHALANGEAL SHAFT FRACTURE PROX/MIDDLE EA | $11,705.00 |
26742 | CLTX ARTCLR FX INVG MTCARPHLNGL/IPHAL JT W/MANJ | $4,724.00 |
26746 | OPEN TX ARTICULAR FRACTURE MCP/IP JOINT EA | $11,669.00 |
26750 | CLTX DSTL PHLNGL FX FNGR/THMB W/O MANJ EA | $1,726.45 |
26755 | CLTX DSTL PHLNGL FX FNGR/THMB W/MANJ EA | $2,009.00 |
26765 | OPEN TX DISTAL PHALANGEAL FRACTURE EACH | $9,370.56 |
26770 | CLTX IPHAL JT DISLC W/MANJ W/O ANES | $1,485.59 |
26775 | CLTX IPHAL JT DISLC W/MANJ REQ ANES | $3,824.32 |
26952 | AMP F/TH 1/2 JT/PHALANX W/NEURECT LOCAL FLAP | $14,338.14 |
27301 | I&D DEEP ABSC BURSA/HEMATOMA THIGH/KNEE REGION | $14,322.00 |
27372 | REMOVAL FOREIGN BODY DEEP THIGH/KNEE | $16,859.00 |
27502 | CLTX FEM SHFT FX W/MANJ W/WO SKIN/SKELETAL TRACJ | $10,922.74 |
27508 | CLTX FEM FX DSTL END MEDIAL/LAT CONDYLE W/O MANJ | $1,724.00 |
27520 | CLOSED TX PATELLAR FRACTURE W/O MANIPULATION | $3,322.16 |
27550 | CLOSED TX KNEE DISLOCATION W/O ANESTHESIA | $2,254.00 |
27560 | CLOSED TX PATELLAR DISLOCATION W/O ANESTHESIA | $1,440.94 |
27752 | CLTX TIBIAL SHAFT FX W/MANJ W/WO SKEL TRACJ | $5,028.61 |
27760 | CLTX MEDIAL MALLEOLUS FX W/O MANIPULATION | $1,284.55 |
27762 | CLTX MEDIAL MALLS FX W/MANJ W/WO SKN/SKEL TRACJ | $4,707.20 |
27780 | CLTX PROX FIBULA/SHFT FX W/O MANJ | $1,592.00 |
27786 | CLTX DSTL FIBULAR FX LAT MALLS W/O MANJ | $1,189.00 |
27788 | CLTX DSTL FIBULAR FX LAT MALLS W/MANJ | $1,786.83 |
27792 | OPEN TX DISTAL FIBULAR FRACTURE LAT MALLEOLUS | $23,734.72 |
27808 | CLOSED TX BIMALLEOLAR ANKLE FRACTURE W/O MANJ | $2,105.56 |
27810 | CLOSED TX BIMALLEOLAR ANKLE FRACTURE W/MANJ | $4,329.57 |
27818 | CLTX TRIMALLEOLAR ANKLE FX W/MANIPULATION | $3,704.75 |
27840 | CLOSED TX ANKLE DISLOCATION W/O ANESTHESIA | $1,805.48 |
27842 | CLTX ANKLE DISLC REQ ANES W/WO PRQ SKEL FIXJ | $4,227.85 |
28190 | REMOVAL FOREIGN BODY FOOT SUBCUTANEOUS | $3,711.38 |
28192 | REMOVAL FOREIGN BODY FOOT DEEP | $6,787.27 |
28470 | CLOSED TX METATARSAL FRACTURE W/O MANIPULATION | $1,076.00 |
28475 | CLTX METAR FX W/MANJ | $2,617.81 |
28490 | CLTX FX GRT TOE PHLX/PHLG W/O MANJ | $912.00 |
28495 | CLTX FX GRT TOE PHLX/PHLG W/MANJ | $2,523.16 |
28505 | OPEN TX FRACTURE GREAT TOE/PHALANX/PHALANGES | $16,243.00 |
28510 | CLTX FX PHLX/PHLG OTH/THN GRT TOE W/O MANJ | $4,017.85 |
28515 | CLTX FX PHLX/PHLG OTH/THN GRT TOE W/MANJ | $2,001.51 |
28630 | CLTX METATARSOPHLNGL JT DISLC W/O ANES | $1,263.00 |
28660 | CLTX INTERPHALANGEAL JOINT DISLOCATION W/O ANES | $1,508.08 |
29065 | APPLICATION CAST SHOULDER HAND LONG ARM | $1,716.90 |
29075 | APPLICATION CAST ELBOW FINGER SHORT ARM | $1,449.27 |
29085 | APPLICATION CAST HAND & LOWER FOREARM GAUNTLET | $771.13 |
29105 | APPLICATION LONG ARM SPLINT SHOULDER HAND | $937.92 |
29125 | APPLICATION SHORT ARM SPLINT FOREARM-HAND STATIC | $818.00 |
29126 | APPLICATION SHORT ARM SPLINT DYNAMIC | $884.89 |
29130 | APPLICATION FINGER SPLINT STATIC | $568.93 |
29131 | APPLICATION FINGER SPLINT DYNAMIC | $1,000.64 |
29240 | STRAPPING SHOULDER | $782.04 |
29260 | STRAPPING ELBOW/WRIST | $636.64 |
29280 | STRAPPING HAND/FINGER | $695.11 |
29355 | APPLICATION LONG LEG CAST WALKER/AMBULATORY TYPE | $1,600.00 |
29405 | APPLICATION SHORT LEG CAST BELOW KNEE-TOE | $1,014.13 |
29505 | APPLICATION LONG LEG SPLINT THIGH ANKLE/TOES | $948.37 |
29515 | APPLICATION SHORT LEG SPLINT CALF FOOT | $859.46 |
29530 | STRAPPING KNEE | $618.52 |
29540 | STRAPPING ANKLE &/FOOT | $646.65 |
29550 | STRAPPING TOES | $588.00 |
29580 | STRAPPING UNNA BOOT | $565.49 |
30300 | REMOVAL FOREIGN BODY INTRANASAL OFFICE PROCEDURE | $767.78 |
30901 | CONTROL NASAL HEMORRHAGE ANTERIOR SIMPLE | $922.14 |
30903 | CONTROL NASAL HEMORRHAGE ANTERIOR COMPLEX | $933.50 |
30905 | CTRL NSL HEMRRG PST NASAL PACKS&/CAUTERY 1ST | $1,340.00 |
30906 | CTRL NSL HEMRRG PST NASAL PACKS&/CAUTERY SUBSQ | $1,062.75 |
31500 | INTUBATION ENDOTRACHEAL EMERGENCY PROCEDURE | $1,297.91 |
31502 | TRACHEOTOMY TUBE CHANGE PRIOR TO FISTULA TRACT | $4,044.00 |
31525 | LARYNGOSCOPY W/WO TRACHEOSCOPY DX EXCEPT NEWBORN | $11,950.00 |
31541 | LARGSC EXC TUM&/STRPG CORDS/EPIGL MCRSCP/TLSCP | $10,022.00 |
31575 | LARYNGOSCOPY FLEXIBLE DIAGNOSTIC | $1,090.18 |
31605 | TRACHEOSTOMY EMERGENCY CRICOTHYROID MEMBRANE | $2,831.69 |
32550 | INSERTION INDWELLING TUNNELED PLEURAL CATHETER | $11,312.30 |
32551 | TUBE THORACOSTOMY INCLUDES WATER SEAL | $3,501.00 |
32556 | PERQ DRAINAGE PLEURA INSERT CATH W/O IMAGING | $9,427.26 |
36000 | INTRODUCTION NEEDLE/INTRACATHETER VEIN | $1,069.00 |
36005 | NJX PX XTR VNGRPH W/INTRO NDL/INTRACATH | $3,058.77 |
36010 | INTRO CATHETER SUPERIOR/INFERIOR VENA CAVA | $3,804.22 |
36011 | SLCTV CATH PLMT VEN SYS 1ST ORDER BRANCH | $6,860.00 |
36410 | VNPNXR 3 YEARS/> PHYS/QHP SKILL | $2,309.05 |
36415 | COLLECTION VENOUS BLOOD VENIPUNCTURE | $76.46 |
36416 | COLLECTION CAPILLARY BLOOD SPECIMEN | $123.30 |
36556 | INSJ NON-TUNNELED CENTRAL VENOUS CATH AGE 5 YR/> | $6,066.00 |
36558 | INSJ TUNNELED CVC W/O SUBQ PORT/PMP AGE 5 YR/> | $11,312.42 |
36569 | INSERTION PICC W/O IMG GDN 5 YR/> | $5,582.76 |
36573 | INSERTION PICC W/RS&I 5 YR/> | $7,172.57 |
36575 | RPR TUN/NON-TUN CTR VAD CATH W/O SUBQ PORT/PMP | $2,830.14 |
36589 | RMVL TUN CVC W/O SUBQ PORT/PMP | $7,338.00 |
36591 | COLLECT BLOOD FROM IMPLANT VENOUS ACCESS DEVICE | $339.09 |
36592 | COLLECT BLOOD FROM CATHETER VENOUS NOS | $408.56 |
36680 | PLACEMENT NEEDLE INTRAOSSEOUS INFUSION | $999.97 |
37785 | LIGJ DIVJ &/EXCJ VARICOSE VEIN CLUSTER 1 LEG | $13,216.00 |
40650 | RPR LIP FULL THICKNESS VERMILION ONLY | $3,650.91 |
40800 | DRG ABSC CST HMTMA VESTIBULE MOUTH SMPL | $2,087.09 |
40801 | DRG ABSC CST HMTMA VESTIBULE MOUTH COMP | $6,465.00 |
40804 | RMVL EMBEDDED FB VESTIBULE MOUTH SMPL | $2,758.00 |
40830 | CLOSURE LACERATION VESTIBULE MOUTH 2.5 CM/< | $2,893.80 |
40831 | CLOSURE LACERATION VESTIBULE MOUTH > 2.5 CM/CPL | $3,038.57 |
41008 | INTRAORAL I&D TONGUE/FLOOR SUBMNDBLR SPACE | $9,867.00 |
41250 | RPR LAC 2.5 CM/< MOUTH&/ANT TWO-THIRDS TONG | $1,200.05 |
41252 | RPR LAC TONGUE FLOOR MOUTH > 2.6 CM/CPLX | $2,671.00 |
41800 | DRG ABSC CST HMTMA FROM DENTOALVEOLAR STRUXS | $1,088.59 |
42700 | I&D ABSCESS PERITONSILLAR | $2,011.17 |
42809 | REMOVAL FOREIGN BODY PHARYNX | $2,341.47 |
43215 | ESOPHAGOSCOPY FLEXIBLE REMOVAL FOREIGN BODY | $9,194.89 |
43752 | NASO/ORO-GASTRIC TUBE PLMT REQ PHYS&FLUOR GDNCE | $7,610.56 |
43753 | GASTRIC INTUBATJ & ASPIRAJ W/PHYS SKILL/LAVAGE | $1,600.36 |
45900 | RDCTJ PROCIDENTIA UNDER ANES SEPARATE PROCEDURE | $5,736.72 |
45915 | RMVL FECAL IMPACTION/FB SPX UNDER ANES | $12,632.58 |
46040 | I&D ISCHIORECTAL&/PERIRECTAL ABSCESS SPX | $8,599.00 |
46050 | I&D PERIANAL ABSCESS SUPERFICIAL | $4,456.40 |
46083 | INCISION THROMBOSED HEMORRHOID EXTERNAL | $1,538.00 |
46221 | HEMORRHOIDECTOMY INTERNAL RUBBER BAND LIGATIONS | $2,372.08 |
46320 | EXC THROMBOSED HEMORRHOID XTRNL | $11,547.93 |
46608 | ANOSCOPY W/RMVL FOREIGN BODY | $4,075.52 |
49083 | ABDOM PARACENTESIS DX/THER W/IMAGING GUIDANCE | $3,910.36 |
49505 | RPR 1ST INGUN HRNA AGE 5 YRS/> REDUCIBLE | $15,387.60 |
51700 | BLDR IRRIGATION SMPL LAVAGE &/INSTLJ | $3,194.71 |
51701 | INSJ NON-NDWELLG BLADDER CATHETER | $887.11 |
51702 | INSJ TEMP NDWELLG BLADDER CATHETER SIMPLE | $945.34 |
51703 | INSJ TEMP NDWELLG BLADDER CATHETER COMPLICATED | $2,296.93 |
54001 | SLITTING PREPUCE DORSAL/LAT SPX XCP NEWBORN | $14,646.83 |
54015 | I&D PENIS DEEP | $5,352.11 |
54163 | REPAIR INCOMPLETE CIRCUMCISION | $8,002.00 |
54220 | IRRIGATION CORPORA CAVERNOSA PRIAPISM | $939.00 |
54235 | NJX C/P/A CAVERNOSA W/PHARMACOLOGIC AGT | $2,989.65 |
54437 | REPAIR OF TRAUMATIC CORPOREAL TEAR(S) | $12,227.07 |
54450 | FORESKN MANJ W/LSS PREPUTIAL ADS&STRETCHING | $1,619.65 |
55100 | DRAINAGE SCROTAL WALL ABSCESS | $6,714.97 |
56405 | I&D VULVA/PERINEAL ABSCESS | $1,700.77 |
56420 | I&D OF BARTHOLINS GLAND ABSCESS | $1,383.01 |
56440 | MARSUPIALIZATION BARTHOLINS GLAND CYST | $14,649.00 |
57410 | PELVIC EXAMINATION W/ANESTHESIA OTHER THAN LOCAL | $10,921.00 |
57415 | REMOVAL IMPACTED VAG FB SPX W/ANES OTH/THN LOCAL | $14,721.00 |
58301 | REMOVAL INTRAUTERINE DEVICE IUD | $2,124.00 |
59025 | FETAL NONSTRESS TEST | $2,206.31 |
59409 | VAGINAL DELIVERY ONLY | $9,990.00 |
62270 | DIAGNOSTIC LUMBAR SPINAL PUNCTURE | $2,273.03 |
62272 | THERAPEUTIC SPINAL PUNCTURE DRAINAGE CSF | $2,849.65 |
64400 | INJECTION AA&/STRD TRIGEMINAL NERVE EACH BRANCH | $2,119.00 |
64405 | INJECTION AA&/STRD GREATER OCCIPITAL NERVE | $2,049.25 |
64415 | INJECTION AA&/STRD BRACHIAL PLEXUS W/IMG GDN | $6,351.34 |
64447 | INJECTION AA&/STRD FEMORAL NERVE W/IMG GDN | $5,104.00 |
64450 | INJECTION AA&/STRD OTHER PERIPHERAL NERVE/BRANCH | $2,977.20 |
